Ricky Stenhouse Jr - Apex Off https://apexoff.com/tag/ricky-stenhouse-jr/ Auto Bikes and Racing Fri, 17 Sep 2021 08:43:57 +0000 en-US hourly 1 https://wordpress.org/?v=6.8.1 https://apexoff.com/wp-content/uploads/2021/06/cropped-icon-32x32.png Ricky Stenhouse Jr - Apex Off https://apexoff.com/tag/ricky-stenhouse-jr/ 32 32 Ricky Stenhouse Storms To Daytona 500 Pole https://apexoff.com/ricky-stenhouse-storms-to-daytona-500-pole/ Tue, 07 Sep 2021 11:44:43 +0000 https://apexoff.com/?p=362 Ricky Redemption. Ricky Stenhouse Jr. stormed to his first Daytona 500 pole in his first race for JTG-Daugherty Racing. Last season Roush Fenway Racing surprised everyone when they announced Christopher Buescher would be replacing Ricky Stenhouse in the #17 car starting in 2020. Stenhouse had multiple years left on his Roush contract but was left […]

The post Ricky Stenhouse Storms To Daytona 500 Pole appeared first on Apex Off.

]]>
Ricky Redemption.

Ricky Stenhouse Jr. stormed to his first Daytona 500 pole in his first race for JTG-Daugherty Racing.

Last season Roush Fenway Racing surprised everyone when they announced Christopher Buescher would be replacing Ricky Stenhouse in the #17 car starting in 2020. Stenhouse had multiple years left on his Roush contract but was left looking for a ride in 2020.

The team that came calling? Buescher’s old team, JTG-Daugherty Racing. It was announced a couple of weeks later Stenhouse would take over the #47 Kroger Chevy as he tried to revive his slow fading Cup career.

Welcome To Daytona

On Sunday during Daytona 500 pole Ricky’s #47 team sent him out in a Camaro that was alllllllll the way trimmed out for speed and it paid off. The two-time Cup Series winner will start P1 when the field takes the green flag next Sunday for the Daytona 500.

Stenhouse will also lead Duel #1 to the green flag Thursday night but you can expect to see him drop to the back of the field. One to preserve the car since the front row is locked in and two, because his car is not set up for race conditions.

Alex Bowman joins Stenhouse on the front row with his P2 qualifying spot. Those two are locked in and will lead the field to green next week.

For Ricky Stenhouse, he couldn’t ask for a better start to the 2020 season with a new team. While Daytona is an anomaly and is in no way indicative of how they’ll run when the series heads to Las Vegas, Phoenix, or California. It is a great start to a new relationship and one that can certainly build confidence.

Qualifying Results

1   Ricky Stenhouse, Jr. 47 Chevrolet 46.253 194.582
2   Alex Bowman 88 Chevrolet 46.305 194.363
3   Chase Elliott 9 Chevrolet 46.319 194.305
4   Jimmie Johnson 48 Chevrolet 46.419 193.886
5   Denny Hamlin 11 Toyota 46.528 193.432
6   Kyle Busch 18 Toyota 46.662 192.876
7   Aric Almirola 10 Ford 46.732 192.588
8   William Byron 24 Chevrolet 46.767 192.443
9   Christopher Bell 95 Toyota 46.818 192.234
10   Erik Jones 20 Toyota 46.859 192.066
11   Joey Logano 22 Ford 46.867 192.033
12   Kevin Harvick 4 Ford 46.869 192.025
13   Clint Bowyer 14 Ford 46.906 191.873
14   Cole Custer 41 Ford 46.921 191.812
15   Ryan Newman 6 Ford 46.950 191.693
16   Matt DiBenedetto 21 Ford 46.952 191.685
17   Ryan Preece 37 Chevrolet 46.969 191.616
18   Tyler Reddick 8 Chevrolet 46.983 191.559
19   Chris Buescher 17 Ford 46.984 191.555
20   Kyle Larson 42 Chevrolet 46.987 191.542
21   Martin Truex, Jr. 19 Toyota 46.994 191.514
22   Kurt Busch 1 Chevrolet 47.052 191.278
23   Brad Keselowski 2 Ford 47.054 191.270
24   Michael McDowell 34 Ford 47.070 191.205
25   John Hunter Nemechek 38 Ford 47.076 191.180
26   David Ragan 36 Ford 47.151 190.876
27   Ryan Blaney 12 Ford 47.205 190.658
28   Ross Chastain 77 Chevrolet 47.262 190.428
29   Austin Dillon 3 Chevrolet 47.273 190.384
30   Ty Dillon 13 Chevrolet 47.353 190.062
31   Justin Haley 16 Chevrolet 47.364 190.018
32   Bubba Wallace 43 Chevrolet 47.491 189.510
33   Brendan Gaughan 62 Chevrolet 47.633 188.945
34   Reed Sorenson 27 Chevrolet 48.037 187.356
35   Timmy Hill 66 Ford 48.225 186.625
36   Daniel Suarez 96 Toyota 48.523 185.479
37   Corey LaJoie 32 Ford 48.605 185.166
38   Quin Houff 00 Chevrolet 48.943 183.887
39   J.J. Yeley 54 Ford 49.102 183.292
40   Brennan Poole 15 Chevrolet 49.510 181.781
41   Chad Finchum 49 Toyota 49.515 181.763
42   Joey Gase 51 Chevrolet 50.068 179.756
43   B.J. McLeod 52 Ford

The post Ricky Stenhouse Storms To Daytona 500 Pole appeared first on Apex Off.

]]>